Fbl.Formalize¶
| Name | Mandatory | Description | Default | Type | 
|---|---|---|---|---|
| ⬅️ Input | The input can be either none or a table with initial variable values, and the Behaviors the variables are located in, for the form to take such. Eg. {Graphics: {"fbl/pose": {translation: @f3(0 4.0 0) rotation: @f4(0 0 0 1) scale: @f3(1 1 1)}}} | {Any}None | ||
| Output ➡️ | The output is the Form ID of the form, which can be either typed or untyped depending on the traits. | NoneInt16Fbl.TypedFormId | ||
| Id | No | full asset ID or asset name to formalize | none | StringVar(String) | 
| Wait | No | If the wire should wait for the form to complete formalization before continuing execution. | false | Bool | 
| Tags | No | The tags to add to the form. | none | [Any]None | 
| Traits | No | Creates a form and verifies if it has the given traits. If Traits are provided, the shard will wait regardless of what is set in the Wait parameter. | none | None{[Trait]} | 
| Undoable | No | If the formalization should be undoable | none | Bool | 
| Channel | No | The channel where the form will be created, can be none, in that case the current channel is used | none | IntNoneVar(Int) | 
Formalizes a form with optional tags and traits using the specified asset ID or asset name. This shard can wait for the formalization process to complete before proceeding.