GFX.View¶
| Name | Mandatory | Description | Default | Type | 
|---|---|---|---|---|
| ⬅️ Input | The input of this shard is ignored. | Any | ||
| Output ➡️ | The view object created. | GFX.View | ||
| View | No | The view matrix. | none | NoneVar([Float4](4)) | 
| Fov | No | The vertical field of view. (In radians. Implies perspective projection) | none | NoneFloatVar(Float) | 
| OrthographicSizeType | No | The type of orthographic size. (Implies orthographic projection) | none | NoneOrthographicSizeType | 
| OrthographicSize | No | The orthographic size. (Implies orthographic projection) | none | NoneFloatVar(Float) | 
| Near | No | Near clipping distance | none | NoneFloatVar(Float) | 
| Far | No | Far clipping distance | none | NoneFloatVar(Float) | 
This shard creates and manages a view object, which defines and controls the view or camera settings for a rendering pipeline.
Details¶
This view object output of this shard can be used in conjunction with a sequence of render pass objects (created by GFX.DrawablePass, GFX.EffectPass and GFX.CopyPass) and GFX.Render to render a scene.