Gizmos.Disc¶
| Name | Mandatory | Description | Default | Type | 
|---|---|---|---|---|
| ⬅️ Input | The input of the shard, if any | Any | ||
| Output ➡️ | The resulting output of the shard | None | ||
| Center | No | Center of the disc | none | Float3Var(Float3) | 
| XBase | No | X direction of the plane the disc is on | none | Float3Var(Float3) | 
| YBase | No | Y direction of the plane the disc is on | none | Float3Var(Float3) | 
| OuterRadius | No | Radius of the outer circle of the disc | none | NoneFloatVar(Float) | 
| InnerRadius | No | Radius of the inner circle of the disc | none | NoneFloatVar(Float) | 
| Color | No | Linear color of the disc | none | NoneFloat4Var(Float4) | 
| Culling | No | Back-face culling of the disc | none | NoneBoolVar(Bool) | 
Draws a filled disc in 3d space