Gizmos.SolidRect¶
| Name | Mandatory | Description | Default | Type | 
|---|---|---|---|---|
| ⬅️ Input | The input of the shard, if any | Any | ||
| Output ➡️ | The resulting output of the shard | None | ||
| Center | No | Starting position of the rectangle | none | Float3Var(Float3) | 
| XBase | No | X direction of the plane the rectangle is on | none | Float3Var(Float3) | 
| YBase | No | Y direction of the plane the rectangle is on | none | Float3Var(Float3) | 
| Size | No | Size of the rectange | none | NoneFloat2Var(Float2) | 
| Color | No | Rectanglear color of the rectangle | none | NoneFloat4Var(Float4) | 
| Culling | No | Back-face culling of the rectangle | none | NoneBoolVar(Bool) | 
Draws a filled rectangle in 3d space