Math.Orthographic¶
| Name | Mandatory | Description | Default | Type | 
|---|---|---|---|---|
| ⬅️ Input | The input of this shard is ignored. | None | ||
| Output ➡️ | Outputs a 4x4 orthographic projection matrix (a sequence of four float4 vectors). | [Float4](4) | ||
| Width | No | Width size. | 1280 | IntFloat | 
| Height | No | Height size. | 720 | IntFloat | 
| Near | No | Near plane. | 0 | IntFloat | 
| Far | No | Far plane. | 1000 | IntFloat | 
This shard creates a 4x4 orthographic projection matrix based on the width size, height size, near, and far planes specified in the appropriate parameters. A 4x4 matrix is a sequence with exactly 4 float4 vectors while a float4 vector is a vector with 4 float elements.