UI.Table¶
| Name | Mandatory | Description | Default | Type | 
|---|---|---|---|---|
| ⬅️ Input | The value that will be passed to the Columns and Rows shards of the table. | [Any] | ||
| Output ➡️ | The output of this shard will be its input. | [Any] | ||
| Builder | No | Sequence of shards to build each column, repeated for each row. | [] | [None Shard [Shard]] | 
| Columns | No | Configuration of the columns. | none | [{Any}]None | 
| Striped | No | Whether to alternate a subtle background color to every other row. | none | BoolVar(Bool)None | 
| Resizable | No | Whether columns can be resized within their specified range. | none | BoolVar(Bool)None | 
| RowIndex | No | Variable to hold the row index, to be used within Rows. | Var: Table.RowIndex | IntVar(Int)None | 
Table layout.
Examples¶
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |  | 
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 |  | 
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 |  |